EdgeConnect Tunnel Estimation Tool
The EdgeConnect Tunnel Estimation Tool is designed to help you plan the expected number of tunnels that will be created in your SD-WAN network. It provides an estimate based on the network parameters you enter.
To use the tool, complete the "Network Parameters" section below. The outputs are displayed as follows:
- “Hub Tunnel Estimate”: shows the estimated tunnel count per hub.
- “Spoke Tunnel Estimate”: Shows the estimated number of tunnels per spoke.
📔 Note This tool is intended for estimation and planning purposes only. Actual per gateway tunnel counts will vary depending on the specific network configurations at each site.
For example, spoke sites with 3 WAN interfaces will have more tunnels than sites with 2 WAN interfaces, due to increase number of tunnel changes.
Network Parameters
Input | Description | Note |
---|---|---|
Hub Gateways | This represents the total number of "Hub" gateway devices you plan to include in your SD-WAN deployment. | |
Spoke Gateways | This indicates the total number of "Spoke" gateway devices you intend to deploy in your SD-WAN setup. For instance, if you plan to have 250 "Spoke" sites, each running with EdgeHA pairs, this would amount to 500 gateways. | |
WAN Labels per Hub | This is the average number of WAN labels you expect each hub gateway to have for constructing SD-WAN fabric tunnels | |
WAN Labels per Spoke | This is the average number of WAN labels you anticipate each spoke gateway to have for building SD-WAN fabric tunnels. | Decimal values are acceptable |
Hub and Spoke Overlays | This refers to the number of Business Intent Overlays you expect when using a Hub and Spoke Topology. | Total Overlays cannot exceed 7 |
Mesh Overlays | This denotes the number of Business Intent Overlays you anticipate when using a Mesh Topology. | Total Overlays cannot exceed 7 |
Enable Cross-Connect | When enabled, all labels are considered to be part of the same cross-connect group. | |
SSE Services | This is the number of planned SSE Services for the SD-WAN fabric. It calculates the number of pass-through tunnels based on a primary and secondary tunnel being built per label. It is assumed that the SSE service will be applied to all gateways, regardless of whether they are designated as hub or spoke. |
❗If the per hub tunnel total is more than 10,000, the output will be highlighted in RED to indicate that the number of tunnels likely exceeds the Hub gateway capacity, and you would need to adjust your configuration. This is based on the assumption that all "Hub" gateways will be capable of supporting up-to 10,000 tunnels.
❗If the per spoke tunnel total is more than 5,000, the output will be highlighted in RED to indicate that the number of tunnels likely exceeds the Spoke gateway capacity, and you would need to adjust your configuration. This is based on the assumption that all "Spoke" gateways will be capable of supporting up-to 5,000 tunnels.
EdgeConnect SD-WAN gateway models support a large number of tunnels, though the maximum number varies slightly between different models. The table below lists the maximum supported tunnel count for each model.
EC Gateway Model | Typical Deployment | Maximum Tunnel Count |
---|---|---|
EC-US | Small Branch/ Home Office | 2000 |
EC-10104 | Small Branch/ Home Office | 5000 |
EC-10106 | Small Branch | 5000 |
EC-10108 | Small Branch | 5000 |
EC-XS, 4 CPU, 16G RAM, v9.2+ | Small Branch | 5000 |
EC-S-P | Large Branch | 5000 |
EC-M-H | Head Office/DC Large Hub | 10000 |
EC-L-H | Data Center Large Hub | 10000 |
EC-XL-H | Data Center Large Hub | 10000 |
Updated 7 days ago